Feature Comparison
Here’s how it compares to other popular web-based AI agents.| Feature | DevBird | Claude Code Web | Codex Web |
|---|---|---|---|
| AI environment | |||
| - Runs on | GitHub Actions | Cloud | Cloud |
| - Using own device | ✅ , via Custom Runner | ❌ | ❌ |
| - Configuring | devbird.yml | ✅ (No setup) | ✅ (No setup) |
| - Customization | ✅,via github actions | ❌ | ❌ |
| Iteration (Feedback loop) | ✅, Semi-automated | Manual | Manual |
| - Automatic CI fix | ✅ | ❌ | ❌ |
| - Automatic PR Review reflection | ✅ | ❌ | ❌ |
| AI Agent | ✅, Anything | Claude Code | Codex CLI |
| - AI Model | ✅, Anything | Anthropic-only | OpenAI-only |
| Task decomposition | ✅ | ❌ | ❌ |
| Extension | |||
| - API | 🚧 (WIP) | ❌ | ❌ |
